
A friend of mine sent me a link to Fortune Magazine's list of companies it believes are the best long-term investments to own. It's nice to know, but I don't write about "admired companies" - so you can imagine my delight when I discovered, just behind the list of winners, a "hall of shame" for companies considered the lowest ranking. The rankings are based on overall scores, but there are subcategories to look at as well. For example, here are the companies considered to be the best for long term investment:
|
Most admired
|
| Rank | Company | Industry rank |
|---|---|---|
| 1 | Exxon Mobil | 1 |
| 2 | UnitedHealth Group | 1 |
| 3 | Altria Group | 1 |
| 4 | Exelon | 1 |
| 5 | Procter & Gamble | 1 |
| 6 | Berkshire Hathaway | 1 |
| 7 | Walgreen | 1 |
| 8 | BP | 2 |
| 9 | United Parcel Service | 1 |
| 10 | Walt Disney | 1 |
Now contrast these with the companies considered the worst for long term investment:
|
Least admired
|
| Rank | Company | Industry rank |
|---|---|---|
| 1 | Delphi | 10 |
| 2 | Tenet Healthcare | 10 |
| 3 | Delta Air Lines | 10 |
| 4 | US Airways Group | 9 |
| 5 | UAL | 8 |
| 6 | Albertson's | 10 |
| 7 | Maxtor | 6 |
| 8 | AK Steel Holding | 10 |
| 9 | Visteon | 9 |
| 10 | Qwest Communications | 10 |
Okay - not too many surprises here! What do you think? Are these kinds of rankings valid?



.jpg)



Comment Preview